• Deutsch (German)
  • English
  • Español (Spanish, Mexico)
  • Français (French)
  • Português (Portuguese, Portugal)

es:diag:equivalence

Inglés

EYESCECRLTOEICTOEFLBRIGHTBULATS
N1 :1.0 - 1.75 A110 - 3453890.5 - 1.50 - 19
N2 :2.0 - 2.75 A2350 - 5754391.5 - 2.020 - 39
N3 :3.0 - 3.75 B1580 - 7455042.0 - 2.540 - 59
N4 :4.0 - 4.75 B2750 - 8455642.5 - 3.560 - 74
N5 :5.0 - 5.75 C1850 - 8955993.5 - 4.075 - 89
N6 :6.0 C2900 - 9906304.0 - 5.0

Francés

DFICECRLTFITEF (oral / écrit)
N1 :1.0 - 1.75 A128-81 / 34-100
N2 :2.0 - 2.75 A285/10582-144 / 101-270
N3 :3.0 - 3.75 B1160/185145-216 / 181-270
N4 :4.0 - 4.75 B2300/305217-279 / 271-348
N5 :5.0 - 5.75 C1395/430280-333 / 349-415
N6 :6.0 C2334-360 / 416-450

Español

DICECECRLDELEBULATS
N1 :1.0 - 1.75 A1A1
N2 :2.0 - 2.75 A2A220 - 39
N3 :3.0 - 3.75 B1B140 - 59
N4 :4.0 - 4.75 B2B260 - 74
N5 :5.0 - 5.75 C1C175 - 89
N6 :6.0 C2C290 - 100

  • es/diag/equivalence.txt
  • 2023/02/14 10:48
  • 127.0.0.1