English
EYES | CECRL | TOEIC | TOEFL | BRIGHT | BULATS |
L1 :1.0 - 1.75 | A1 | 10 - 345 | 389 | 0.5 - 1.5 | 0 - 19 |
L2 :2.0 - 2.75 | A2 | 350 - 575 | 439 | 1.5 - 2.0 | 20 - 39 |
L3 :3.0 - 3.75 | B1 | 580 - 745 | 504 | 2.0 - 2.5 | 40 - 59 |
L4 :4.0 - 4.75 | B2 | 750 - 845 | 564 | 2.5 - 3.5 | 60 - 74 |
L5 :5.0 - 5.75 | C1 | 850 - 895 | 599 | 3.5 - 4.0 | 75 - 89 |
L6 :6.0 | C2 | 900 - 990 | 630 | 4.0 - 5.0 |
French
DFI | CECRL | TFI | TEF (oral/ written) |
L1 :1.0 - 1.75 | A1 | 28-81 / 34-100 |
L2 :2.0 - 2.75 | A2 | 85/105 | 82-144 / 101-270 |
L3 :3.0 - 3.75 | B1 | 160/185 | 145-216 / 181-270 |
L4 :4.0 - 4.75 | B2 | 300/305 | 217-279 / 271-348 |
L5 :5.0 - 5.75 | C1 | 395/430 | 280-333 / 349-415 |
L6 :6.0 | C2 | 334-360 / 416-450 |
Spanish
DICE | CECRL | DELE | BULATS |
L1 :1.0 - 1.75 | A1 | A1 |
L2 :2.0 - 2.75 | A2 | A2 | 20 - 39 |
L3 :3.0 - 3.75 | B1 | B1 | 40 - 59 |
L4 :4.0 - 4.75 | B2 | B2 | 60 - 74 |
L5 :5.0 - 5.75 | C1 | C1 | 75 - 89 |
L6 :6.0 | C2 | C2 | 90 - 100 |
- en/diag/equivalence.txt
- 2023/02/14 10:48
- 127.0.0.1