What is the equivalence between my Intercountry diagnostic score & the TOEIC, BULATS or …?

English

EYESCECRLTOEICTOEFLBRIGHTBULATS
L1 :1.0 - 1.75 A110 - 3453890.5 - 1.50 - 19
L2 :2.0 - 2.75 A2350 - 5754391.5 - 2.020 - 39
L3 :3.0 - 3.75 B1580 - 7455042.0 - 2.540 - 59
L4 :4.0 - 4.75 B2750 - 8455642.5 - 3.560 - 74
L5 :5.0 - 5.75 C1850 - 8955993.5 - 4.075 - 89
L6 :6.0 C2900 - 9906304.0 - 5.0

French

DFICECRLTFITEF (oral/ written)
L1 :1.0 - 1.75 A128-81 / 34-100
L2 :2.0 - 2.75 A285/10582-144 / 101-270
L3 :3.0 - 3.75 B1160/185145-216 / 181-270
L4 :4.0 - 4.75 B2300/305217-279 / 271-348
L5 :5.0 - 5.75 C1395/430280-333 / 349-415
L6 :6.0 C2334-360 / 416-450

Spanish

DICECECRLDELEBULATS
L1 :1.0 - 1.75 A1A1
L2 :2.0 - 2.75 A2A220 - 39
L3 :3.0 - 3.75 B1B140 - 59
L4 :4.0 - 4.75 B2B260 - 74
L5 :5.0 - 5.75 C1C175 - 89
L6 :6.0 C2C290 - 100